• Open Top Bag, 4 x 16 in.
• PET/AI/PE construction
• 3.0 mils total thickness (Nominal)
• Printed with ESD Protective Symbol and Lot Code
• Open Top design
• Meets ANSI/ESD S20.20 and ANSI/ESD S541 requirements
• 100 bags/pack
Specifications
Part No. | SC-0308 | -- |
Electrical Properties | Outer Surface | < 1011 Ohms |
Aluminum Layer | < 102 Ohms | |
Inner Surface | < 1011 Ohms | |
Static Decay | < 0.05 sec | |
Static Shielding | < 20 nJ | |
Charge Generation |
Teflon: 0.09 nC/in2 Quartz: 0.01 nC/in2 |
|
Capacitance Probe (1KV Dissipation) | <30 V | |
Physical Properties | Polyester Layer | 0.5 mils Static Dissipative PET film |
Aluminum Layer | 10-25 Å | |
Polyethylene Layer | 2.5 mils Static Dissipative PE film | |
Total Thickness | 2.7 - 3.2 mils | |
Lighht Transmission | > 40% (Tobias) | |
Burst Strength | > 50 PSI | |
Heat Seal Strength | > 10 lb./in. | |
Seam Strength | PASS | |
Tensil Strength | > 25 lb. | |
Puncture Resistance | > 10 lb. | |
MVTR | < 0.40 g/100 in2/day @ 100°F | |
Abrasion Resistance | > 100 cycles | |
Out Gasing | PASS | |
Chemical Properties | Corrosion | No effect |
RoHS Compliant | Yes | |
REACH Compliant | Yes | |
Halogen Content | Not Detected | |
Silicon Content | Not Detected |
Durable and high quality metal-in static shield bags feature a three-layer construction which acts as a Faraday cage to protect sensitive electronic assemblies from static fields and charges during production, storage, and shipping. Bags are heat sealable and RoHS/REACH compliant.
CHP Static Shield bags do not accumulate charge and meet or exceed ESD industry standards.
Durable and high quality metal-in static shield bags feature a three-layer construction which acts as a Faraday cage to protect sensitive electronic assemblies from static fields and charges during production, storage, and shipping. Bags are heat sealable and RoHS/REACH compliant.
CHP Static Shield bags do not accumulate charge and meet or exceed ESD industry standards.